| Average Listing Price | $530,194 |
| Average Price Per Sqft. | $258 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90631 | $371,210 | $271 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $395,467 | $258 |
| Pool | $607,209 | $238 |
| Two Story | $720,182 | $245 |
| City View | $989,699 | $303 |
| Custom Built | $1,178,334 | $310 |
| Gated | $765,280 | $264 |
| Cul De Sac | $725,863 | $276 |
| Panoramic View | $1,081,324 | $338 |
| Foreclosure | $300,720 | $223 |
| Short Sale | $306,191 | $222 |
| Mountain View | $739,941 | $327 |
| Golf Course | $657,293 | $310 |
| Horse | $845,678 | $346 |
| Loft | $958,237 | $0 |
| Tlc | $324,685 | $0 |
![]() |
Jan Fiore |
![]() Coldwell Banker Excellence |
| 1772 Hacienda Road La Habra Heights, California 90631 |
||
|
email: jankfiore@aol.com Direct: 562-522-9620 Office : 562-522-9620 |
Loading Data. Please wait.