| Average Listing Price | $379,634 |
| Average Price Per Sqft. | $225 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90631 | $373,504 | $262 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $314,451 | $225 |
| Pool | $298,006 | $0 |
| Two Story | $439,305 | $0 |
| Foreclosure | $258,519 | $0 |
| Gated | $448,973 | $0 |
| Short Sale | $255,864 | $0 |
| Custom Built | $654,913 | $0 |
| City View | $706,840 | $0 |
| Cul De Sac | $591,320 | $0 |
| Mountain View | $972,607 | $0 |
| Golf Course | $831,536 | $0 |
| Panoramic View | $756,330 | $0 |
| Condo | $146,225 | $0 |
| Golf Course View | $961,500 | $0 |
| Tlc | $232,000 | $0 |
![]() |
Jan Fiore |
![]() Coldwell Banker Excellence |
| 1772 Hacienda Road La Habra Heights, California 90631 |
||
|
email: jankfiore@aol.com Direct: 562-522-9620 Office : 562-522-9620 |
Loading Data. Please wait.