| Average Listing Price | $521,269 |
| Average Price Per Sqft. | $282 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90631 | $373,504 | $262 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $392,612 | $236 |
| Pool | $529,668 | $287 |
| Two Story | $605,591 | $0 |
| City View | $872,109 | $0 |
| Custom Built | $959,307 | $0 |
| Gated | $796,876 | $0 |
| Foreclosure | $275,691 | $0 |
| Short Sale | $273,868 | $0 |
| Panoramic View | $1,282,328 | $0 |
| Cul De Sac | $822,140 | $0 |
| Golf Course | $768,272 | $0 |
| Mountain View | $712,588 | $0 |
| Horse | $603,158 | $0 |
| Basement | $1,475,785 | $0 |
| Golf Course View | $839,285 | $0 |
![]() |
Jan Fiore |
![]() Coldwell Banker Excellence |
| 1772 Hacienda Road La Habra Heights, California 90631 |
||
|
email: jankfiore@aol.com Direct: 562-522-9620 Office : 562-522-9620 |
Loading Data. Please wait.