| Average Listing Price | $347,980 |
| Average Price Per Sqft. | $237 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90631 | $371,210 | $271 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $324,166 | $247 |
| Pool | $291,565 | $208 |
| Two Story | $422,338 | $214 |
| Gated | $393,607 | $225 |
| Foreclosure | $261,996 | $226 |
| City View | $654,623 | $277 |
| Cul De Sac | $475,144 | $264 |
| Short Sale | $256,669 | $225 |
| Custom Built | $652,300 | $265 |
| Golf Course | $651,770 | $0 |
| Panoramic View | $668,155 | $0 |
| Mountain View | $582,071 | $0 |
| Tlc | $324,685 | $0 |
| Bank Owned | $279,750 | $0 |
| Condo | $187,966 | $0 |
![]() |
Jan Fiore |
![]() Coldwell Banker Excellence |
| 1772 Hacienda Road La Habra Heights, California 90631 |
||
|
email: jankfiore@aol.com Direct: 562-522-9620 Office : 562-522-9620 |
Loading Data. Please wait.