| Average Listing Price | $521,312 |
| Average Price Per Sqft. | $259 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90631 | $391,963 | $264 |
| Keyword | Avg Price | Price/Sf |
| Pool | $516,939 | $243 |
| City View | $911,789 | $334 |
| Custom Built | $863,671 | $294 |
| Gated | $784,073 | $256 |
| Single Story | $413,195 | $265 |
| Foreclosure | $268,568 | $206 |
| Golf Course | $726,845 | $310 |
| Panoramic View | $1,320,700 | $393 |
| Short Sale | $280,878 | $205 |
| Cul De Sac | $745,742 | $282 |
| Horse | $769,560 | $346 |
| Mountain View | $465,081 | $0 |
| Two Story | $702,200 | $0 |
| Golf Course View | $813,222 | $0 |
| Basement | $1,338,125 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jan Fiore |
![]() Coldwell Banker Excellence |
| 1772 Hacienda Road La Habra Heights, California 90631 CA# 01262942 |
||
|
email: jankfiore@aol.com Direct: 562-522-9620 Office : 562-522-9620 |
Loading Data. Please wait.