| Average Listing Price | $380,026 |
| Average Price Per Sqft. | $234 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90631 | $391,963 | $264 |
| Keyword | Avg Price | Price/Sf |
| Pool | $285,659 | $214 |
| Gated | $420,603 | $230 |
| Foreclosure | $268,568 | $206 |
| Single Story | $349,629 | $253 |
| Custom Built | $531,469 | $259 |
| Short Sale | $280,878 | $205 |
| Cul De Sac | $464,841 | $264 |
| City View | $676,527 | $286 |
| Mountain View | $1,002,390 | $0 |
| Golf Course | $735,190 | $0 |
| Two Story | $368,857 | $0 |
| Golf Course View | $949,000 | $0 |
| Loft | $705,472 | $0 |
| Price Reduced | $544,333 | $0 |
| Bank Owned | $190,600 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jan Fiore |
![]() Coldwell Banker Excellence |
| 1772 Hacienda Road La Habra Heights, California 90631 CA# 01262942 |
||
|
email: jankfiore@aol.com Direct: 562-522-9620 Office : 562-522-9620 |
Loading Data. Please wait.